Inventory from Kubota
T1460 - Kubota
Availability | In Stock |
Location | Clanton Tractor & Equipment |
Style | Riding |
Usage | Used |
2018 RTV-X900 Work - Kubota
Availability | In Stock |
Location | Clanton Tractor & Equipment |
Style | 4x4 |
Usage | New |
Cooling | Liquid |
Displacement | 54.8 cu.in. (898 cc) |
2016 BX2370 - Kubota
Availability | In Stock |
Location | Clanton Tractor & Equipment |
Style | Compact |
Usage | Used |
Stock # | 003420 |
Vin | 30675 |
X1100C - Kubota
Availability | In Stock |
Location | Clanton Tractor & Equipment |
Usage | New |
Style | Side x Side |
2018 RTV-X1140 Camo - Kubota
Availability | In Stock |
Location | Clanton Tractor & Equipment |
Style | 4x4 |
Usage | New |
Stock # | 003145 |
Color | CAMO |
zero turn - Kubota
Availability | In Stock |
Location | Clanton Tractor & Equipment |
Style | Mowers |
Usage | New |
2014 M100GX - Kubota
Availability | In Stock |
Location | Clanton Tractor & Equipment |
Style | Utility |
Usage | Used |
Stock # | 003573 |
Engine Manufacturer | Kubota V3800-TI-CRS |
2009 M9540 (4WD) - Kubota
Availability | In Stock |
Location | Clanton Tractor & Equipment |
Style | Utility |
Usage | Used |
Stock # | 003140 |
Engine Type | E-CDIS, Direct Injection |
2016 Z121S-48 - Kubota
Availability | In Stock |
Location | Clanton Tractor & Equipment |
Style | Zero-Turn |
Usage | Used |
Stock # | 003238 |
Deck Size | 48 in. |
Z724XKW-54 - Kubota
Availability | In Stock |
Location | Clanton Tractor & Equipment |
Style | Zero-Turn |
Usage | Used |
Stock # | 0003234 |
Vin | 10042 |
2014 ZG100 E-Series ZG124E-48 - Kubota
Availability | In Stock |
Location | Clanton Tractor & Equipment |
Style | Zero-Turn |
Usage | Used |
Stock # | 003239 |
Deck Size | 48 in. |
2014 BX2370 - Kubota
Availability | In Stock |
Location | Clanton Tractor & Equipment |
Style | Compact |
Usage | Used |
Vin | 33812 |
2018 L4701DT - Kubota
Availability | In Stock |
Location | Clanton Tractor & Equipment |
Style | Compact |
Usage | New |
Stock # | 002723 |
Vin | 61122 |
MOWER - Kubota
Availability | In Stock |
Location | Clanton Tractor & Equipment |
Style | Mowers |
Usage | Used |
2018 L4060 DT - Kubota
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | Kubota |
Engine Type | Direct injection, vertical, water-cooled 4 cycle diesel. Displacement: 148.5 cu. in. (2434 cc) |
Horsepower | Gross: 42.0 hp (31.3 kW); Net: 40.0 hp (29.8 kW) |
Fuel System | Direct injection |
2018 L5460 HSTC - Kubota
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | Kubota |
Engine Type | Direct injection, vertical, water-cooled 4 cycle diesel. Displacement: 148.5 cu.in. (2434 cc) |
Horsepower | Gross: 49.0 hp (36.6 kW); Net: 54.0 hp (40.3 kW) |
Fuel System | Direct injection |
2018 MX5200 Gear 2WD - Kubota
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | Kubota V2403CR-T |
Engine Type | CRS, direct injection, liquid cooled diesel |
Horsepower | 52.1 hp (38.9 kW) |
Transmission | 8F/8R |
2018 M7060 HFC 2WD - Kubota
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | Kubota V3307-CR-TE4 |
Engine Type | 4 cylinder in-line, Common Rail System, direct injection. Displacement: 203 cu.in. (3331 cc) |
Horsepower | 71 hp (53.0 kW) |
Drive Type | 2WD |
2018 M5-091 HDC Cab 4WD - Kubota
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | Kubota V3800CR-TIEF4 |
Engine Type | 4 cylinder in-line, Common Rail Sytem, direct injection |
Horsepower | 92.5 (69 kW) |
Transmission | F8/R8 |
2018 M5-111 HDC24 Cab 4WD - Kubota
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | Kubota V3800CR-TIEF4 |
Engine Type | 4 cylinder in-line, Common Rail Sytem, direct injection |
Horsepower | 105.6 (78.8 kW) |
Transmission | F24/R24 |
2018 M6-101 - Kubota
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | Kubota V3800 – TI – CRS |
Engine Type | Common Rail System, direct injection, liquid-cooled |
Horsepower | 97.1 hp (72.4 kW) |
Transmission | 24F/24R |
2018 M5N-091HDC12 (HDC24) - Kubota
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | Kubota |
Engine Type | V3800-TIEF44 cylinders in-line |
Horsepower | 87.5 hp (65.2 kW) |
Drive Type | 4WD |
2018 M7-171 Premium - Kubota
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | Kubota |
Engine Type | V6108 CR Tier 4 - Water-cooled 4 cycle diesel engine |
Horsepower | 168 hp |
Fuel System | Direct Injection, with Intercooler turbocharger |
2018 M6S-111SDS2 - Kubota
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | Kubota |
Engine Type | V3800-TIEF4-Direct Injection, Water-cooled 4 Cycle Diesel, Common Rail System, Turbocharger, Intercooler, DPF, DOC, SCR |
Horsepower | Gross: 114.1 hp (85.1 kW) |
Drive Type | 4WD |
2018 M4N-111 4WD ROPS Narrow - Kubota
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | Kubota |
Engine Type | V3800-CR-TIEF4 – Direct Injection, water-cooled 4-cycle diesel, Common Rail System, Turbocharger, Intercooler, DPF, DOC, SCR |
Horsepower | 105.7 hp (78.8 kW) |
Drive Type | 4WD |
2018 M5L-111 SDS2 - Kubota
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | Kubota |
Engine Type | V3800-TIEF4-Direct Injection, Water-cooled 4 Cycle Diesel, Common Rail System, Turbocharger, Intercooler, DPF, DOC, SCR |
Horsepower | 114.1 hp (85.1 kW) |
Drive Type | 4WD |
2018 RTV 500 - Kubota
Availability | Brochure |
Style | Utility Vehicles |
Colors | Orange |
Cooling | Water-cooled |
Displacement | 27.8 cu. in. (456 cc) |
Engine Type | 2-cylinder, Gas, OHC, EFI |
2018 RTV-X1100C Camo - Kubota
Availability | Brochure |
Style | Utility Vehicles |
Colors | Realtree AP Camo |
Cooling | Liquid |
Displacement | 68.5 cu.in. (1123 cc) |
Engine Type | KUBOTA D1105-E4-UV - 3-cylinders, 4-cycle, diesel, OHV |
2018 RTV-X1120 Worksite - Kubota
Availability | Brochure |
Style | Utility Vehicles |
Colors | Kubota Orange |
Cooling | Liquid |
Displacement | 68.5 cu.in. (1123 cc) |
Engine Type | 3 Cylinders, 4-cycle, diesel, OHV |
2018 SGC2084 - Kubota
Availability | Brochure |
Style | Commercial Grapples |
Weight | 999 lb. |
Width | 86 1/2 in. |